word2		likelihood    N0     N1     N2     N3	  N4	 N5	N6     N7     N8     N9
A			0.016097923    1     66    656   3506  10320  18206  23022  21187  16089  18343
A'S			0.058925215    1     41    564   4855  12751  20026  24249  20908  15884  15230
A.			0.000000000    1     45    627   3184	9925  18282  23166  21452  16257  18024
A.'S		     0.000000000       1     30    190   2151  13992  19701  24331  21426  16104  15207
A.S			0.058925215    1     30    497   4508  12292  19795  24180  21167  16472  15558
A42128  	     0.000000000       1      0      0      0	   0	 2266	47393  22927  17474  16017
AAA			0.016466244    1     13    744   4512  11206  18932  23067  20949  17243  14729
AABERG  	     0.073860475       1      3     57    639	5427  23368  37040  22577  16945  10836
AACHEN  	     0.083745280       1      1     48    814	7008  26168  36159  21216  16469   9589
AAKER		     0.097343736       1     14    326   2908  13725  28346  24090  20771  16614  10274
AALSETH 	     0.050149196       1      1      2     65	1483  11812  35917  36903  19136  11849
AAMODT  	     0.038856472       1      0      3    213	3310  19846  37444  23449  18849  12911
AANCOR  	     0.058161830       1      2     38    603	5204  21870  38086  22856  17996  10797
AARDEMA 	     0.069585400       1      0      6    137	1999  13014  35975  35666  18811  11532
AARDVARK	     0.044678419       1      0      0     10	 194	 2734  15840  41018  40942  14192
AARON		     0.071164288       1     15    277   2658  13373  27841  25792  21716  16659   9616
AARON'S 	     0.093897647       1      2     32    374	2967  13701  34442  36868  17165  11269
AARONS  	     0.077473837       1      5     81   1195	8365  26719  34970  22065  15741   8843
AARONSON	     0.091216881       1      1      7    102	 788	 4868  21364  43701  34793  11152
AARONSON'S	  0.106667248	       1      0      1     11	  74	  476	3161  13199  35135  46415
AARTI		     0.058620266       1      3    112   1795  11729  28323  26610  23336  17469   8792
AASE		     0.058774881       1     15    519   5142  17027  23783  23895  20132  16317  10945
AASEN		     0.069921792       1      1    204   2950  14983  29703  25148  20737  15975   8498
AB			0.061359016    1     41    750   3512  10408  18694  23313  21291  16799  17213
ABABA		     0.061954239       1      3     72   1055	8381  27459  23232  21111  17110  13972
ABACHA  	     0.094347322       1      1     26    341	3317  17522  39989  22850  17375  13015
ABACK		     0.133197488       1      2     90   1113	8050  27202  24423  21548  17266  13818
ABACO		     0.082965381       1      2     82   1186	8750  27652  25218  22125  18025  12685
ABACUS  	     0.088802016       1      1     17    326	3970  19601  38956  22680  17133  12542
ABAD		     0.068223022       1      5    247   2781  14421  20791  23918  20931  17021  13214
ABADAKA 	     0.060466025       1      0      1     49	 757   6591  29421  45390  17116  13619
ABADI		     0.059795822       1      3     48    983	8490  28333  26392  22640  17885  11719
ABADIE  	     0.074986957       1      2     27    467	4982  23206  40332  22476  16692   9771
ABAIR		     0.076661722       1      3     77   1204  10423  30216  25874  21779  16959  11274
ABALKIN 	     0.098918415       1      1     12    194	1782  10390  33250  41760  17831  10974
ABALONE 	     0.091283254       1      0     15    211	2099  13618  37673  37726  16659   9533
ABALOS  	     0.081096864       1      1     28    606	5634  24005  36923  21762  16079  11076
ABANDON 	     0.123598667       1      1     21    254	2007  10392  31530  42675  17291  11450
ABANDONED	     0.117423890       1      0      4      9	 157   1570   8951  30074  46639  26820
ABANDONING	     0.138114376       1      0      0      9	  87	639   3070  10657  29586  49736
ABANDONMENT	     0.103971092       2      0      1      4	  13	248   2183  12390  36685  47762
ABANDONMENTS	     0.112741475       2      0      1      4	  13	248   2183  12390  36685  47762
ABANDONS	     0.124185026       1      1      1     60	 705   5015  20702  42726  35108  11119
ABANTO  	     0.091031391       1      0     34    564	4670  20853  38390  23774  17806  11193
ABARCA  	     0.080231447       1      1     26    490	4378  19449  39049  23145  17762  11681
ABARE		     0.096674791       1      3    167   2117  12680  31528  24758  20161  16063  10171
ABASCAL 	     0.096374317       1      0      7     63	 909   8036  31521  43972  18625  12445
ABASH		     0.091387936       1      3     87   1080	8980  26593  25166  22096  17650  13055
ABASHED 	     0.117095305       1      1     28    213	1921  11753  34773  37745  17034  12104
ABATE		     0.113084252       1      7    119   1774  12765  31307  25140  20931  16329   9558
ABATED  	     0.140878458       1      3     50    790	6084  25765  36115  21332  16771  10551
ABATEMENT	     0.118994022       1      1      3     22	 103	888   7224  31611  51172  24712
ABATEMENTS	     0.129348854       1      1      2     10	  50	300   2473  14309  41857  46036
ABATES  	     0.122768422       1      4     66    988	8113  28566  34288  21156  15850   9037
ABATING 	     0.170075324       1      0     40    516	2790  10738  34223  41193  17313  10188
ABBA		     0.065288985       1     10    168   2146  13605  20296  23257  21007  17553  14353
ABBADO  	     0.066398449       1      0     13    186	2322  15807  40935  23481  18012  13669
ABBAS		     0.082982160       1      3     66   1075	9755  27871  25737  21010  16757  12810
ABBASI  	     0.063870975       1      1     13    187	2461  17767  40684  25158  18887  11561
ABBATE  	     0.099614706       1      1     26    323	3622  21697  41467  22846  16881  10469
ABBATIELLO	     0.098996624       1      0      0      0	  23	184   1399   8327  34553  56329
ABBE		     0.086151465       1     11    206   2654  15974  22594  23393  20409  16847  14416
ABBENHAUS	     0.097619051       1      0      0      3	  35	504   4585  24425  53318  31919
ABBETT  	     0.114281805       1      2     29    356	2916  17421  40306  23705  19124  12834
ABBEVILLE	     0.120276973       1      0      2     21	 123	598   4369  20053  50662  38965
ABBEY		     0.103061011       1      3     97   1311  10032  28679  23611  20561  16847  14563
ABBEY'S 	     0.123959247       1      0      5    111	1258   7383  27419  46043  18016  14198
ABBIE		     0.101371245       1      4     81   1042	8860  32634  25728  21044  16916  11852
ABBITT  	     0.113903726       1      4     10    225	2328  15232  43243  23803  18771  12540
ABBOT		     0.068029000       1      1     45    659	6612  27861  25361  22633  18782  14242
ABBOTT  	     0.089691376       1      4     14    189	2155  14222  41964  23677  19126  14098
ABBOTT'S	     0.109002268       1      0      4     24	 244   2330  11615  35946  49705  14068
ABBOUD  	     0.062787446       1      1     10    139	1801  13906  42046  23267  17727  14497
ABBREVIATE	     0.086872857       3      3      0      5	  17	145   1822  10482  36927  54136
ABBREVIATED	     0.100949005       3      3      0      5	  17	145   1822  10482  36927  54136
ABBREVIATES	     0.093162955       3      3      0      5	  17	145   1822  10482  36927  54136
ABBREVIATING	     0.116298075       3      3      0      4	  12	 67   1172   8196  33721  57680
ABBREVIATION	     0.119451572       3      3      0      4	  12	 67   1172   8196  33721  57680
ABBREVIATIONS	     0.120108000       3      3      0      4	  12	 67   1172   8196  33721  57680
ABBRUZZESE	     0.072112981       1      1      1      0	   2	 35    616   5971  27503  53491
ABBS		     0.095842448       1     11    178   2524  13963  19973  24314  21456  16887  14755
ABBY		     0.118559079       1     11    158   1750  12635  18763  22694  21529  16950  16151
ABCO		     0.059679195       1     11    185   2165  13775  20821  24332  21900  18325  14144
ABCOTEK 	     0.057830711       1      0      0     59	1042   9279  36427  40014  18719  11780
